The Gold Medal Tour Schedule
The Schedule was an ambitious one, but fun too. Here's where we were!
| May 10 | Pinchot | 10:00 AM | Conewago Day Use Area |
| Susquehannock | 2:00 PM | Hawk Point Vista | |
| May 11 | Ohiopyle | 2:00 PM | Train Station Visitors Center |
| May 12 | Ryerson Station | 9:30 AM | Pavilion #1 |
| Laurel Hill | 2:00 PM | Lakeview Pavilion | |
| May 18 | French Creek | 9:00 AM | Park Office Conference Room |
| Nockamixon | 2:00 PM | Environmental Education Center | |
| May 19 | Ridley Creek | 11:00 AM | Hunting Hill Mansion (Park Office) ballroom |
| May 25 | Caledonia | 10:00 AM | Park Office |
| May 27 | Shikellamy | 10:00 AM | Pavilion #2 across from Park Office |
| RB Winter | 2:00 PM | The Beachhouse, Halfway Lake | |
| June 1 | Bald Eagle | 11:00 AM | Environmental Learning Center |
| June 2 | Black Moshannon | 11:00 AM | The Beachhouse, Black Mo Lake |
| June 3 | Hyner View | 10:00 AM | The Overlook |
| Cherry Springs | 2:00 PM | Near the Astronomy Domes | |
| June 7 | Little Buffalo | 10:00 AM | Park Office Visitor Center |
| June 8 | Prince Gallitzin | 11:00 AM | Park Office Conference Room |
| Yellow Creek | 2:30 PM | Environmental Classroom at Dragonfly Pond | |
| June 9 | Parker Dam | 10:00 AM | Pavilion #4 |
| Cook Forest | 2:00 PM | Park Office | |
| June 17 | Pymatuning | 10:00 AM | The Spillway |
| Moraine | 5:30 PM | McDaniels Boat Launch - Pavilion #7 | |
| June 18 | Raccoon Creek | 10:30 AM | Wildflower Reserve at the Nature Center |
| June 22 | Delaware Canal | 11:00 AM | Thompson Neely Camelback Bridge at Washington's Crossing |
| June 24 | Promised Land | 10:00 AM | Park Office |
| Hickory Run | 2:00 PM | Sand Spring Lake Beach | |
| June 25 | Lackawanna | 10:00 AM | The Amphitheater |
| June 29 | Presque Isle | 2:00 PM | Big Green Screen Theater (TREC) |
| June 30 | MK Goddard | 10:00 AM | Marina Pavilion |
| July 21 | Poe Valley | 11:00 AM | The NEW Beachhouse |
| September 23 | World's End | 10:00 AM |
Park Office Garden (Join the Great PA Outdoor Challenge with a Walk in the Park with PPFF on the 2.5-mile Butternut Trail preceding the event at 8:00 AM.) |
| Mt. Pisgah | 2:00 PM |
Nature Center (Join the Great PA Outdoor Challenge with a Walk in the Park with PPFF on the Oh! Susannah Trail following the event at 3:00 PM.) |
|
| September 24 | Hills Creek | 10:00 AM |
Sugarbush Pavilion (Day Use Area) (Join the Great PA Outdoor Challenge with a Walk in the Park with PPFF on the Lake Side Trail following the event.) |
| September 26 | Codorus | 2:00 PM | Classroom Building (Marina Day Use Area) |
| September 27 | Sinnemahoning | 1:00 PM |
Park Office (Join the Great PA Outdoor Challenge with a Walk in the Park with PPFF on the Low Lands Trail following the event.) |
| October 5 | Point | 2:00 PM |
City-Side Lawn (Join the Great PA Outdoor Challenge with a Ride on the Great Allegheny Passage from the Point to the end of the line following the event.) |